| No | Photo | Category | Maker | Model | Wafer Size | SN | Process |
|---|---|---|---|---|---|---|---|
| 25101026 | (0) | CVD | IPS | MAHA-SP | 300 | SC16PE3SP30-237 | |
| 25101025 | (0) | CVD | IPS | MAHA-SP | 300 | SC16PE3SP29-236 | |
| 25101017 | (0) | CVD | IPS | MAHA-ML | 300 | SCNRPE3ML01-310 | |
| 25101018 | (0) | CVD | IPS | MAHA-MP | 300 | SCNRPE3MP02-261 | |
| 25101003 | (0) | CVD | IPS | MAHA-MP | 300 | SM17PE3MP08-14023 | |
| 25101002 | (0) | CVD | IPS | MAHA-MP | 300 | SM17PE3MP12-14027 | |
| 25101001 | (0) | CVD | IPS | MAHA-MP | 300 | SM17PE3MP19-14046 | |
| 25031001 | (22) | CVD | TEL | Trias+ | 300 | J11069 | CVD |
| 2101003 | (28) | CVD | AMAT | P5000 | 150 | CA5905 | PECVD |
